About Please-invest !!
Our name says it best; Please Invest. At Please Invest we keep it simple, we pay variable daily returns which are compounded onto your account balance. All accounts compound at 100% and you can withdraw a little or everything at any point. No questions asked. Our past performance can be found by clicking Payout History.
Benefits of Please Invest :
› Control of funds 24X7
› Fast support response
› Compounding available
› You don't ask questions and we won't either
here's my payout history:
| Past Returns | |||
| Date | Remarks | Amount | |
| Tuesday, May 08, 2007 | Good enough | 1.2% | |
| Monday, May 07, 2007 | Amazing Day | 5.4% | |
| Sunday, May 06, 2007 | Santa in the spring | 2.4% | |
| Saturday, May 05, 2007 | Super Saturday | 3% | |
| Friday, May 04, 2007 | Fabulous Friday | 4% | |
| Tuesday, May 01, 2007 | Terrible Tuesday | -1.9% | |
| Monday, Apr 30, 2007 | Manic Monday | 1.8% | |
| Sunday, Apr 29, 2007 | Serene Sunday | 2.3% | |
| Saturday, Apr 28, 2007 | Neutral Day: Neither up nor down | 0% | |
| Friday, Apr 27, 2007 | The Please Invest Party | 2.14% | |
| Thursday, Apr 26, 2007 | Making it fun | 1.1% | |
| Wednesday, Apr 25, 2007 | Honey is sweet but not as sweet as you | 2.02% | |
| Tuesday, Apr 24, 2007 | Breaking the barriers - 15000+ members | 3% | |
| Monday, Apr 23, 2007 | Magical Monday | 1.75% | |
| Sunday, Apr 22, 2007 | Happy Earth Day | 2% | |
| Saturday, Apr 21, 2007 | Hit with fire | -2.8% | |
| Friday, Apr 20, 2007 | Does your mother know? | 1.38% | |
| Thursday, Apr 19, 2007 | Your sugar daddy is here | 1.15% | |
| Wednesday, Apr 18, 2007 | Economic success | 2.13% | |
| Tuesday, Apr 17, 2007 | Please Invest is Great! | 1.8% | |
| Monday, Apr 16, 2007 | 1/10000th of the farm back at ya | 2% | |
| Sunday, Apr 15, 2007 | Sunny Sunday | 1.45% | |
| Saturday, Apr 14, 2007 | And the beat goes on | 3% | |
| Friday, Apr 13, 2007 | Bad luck - Friday the 13th | -1.33% | |
| Thursday, Apr 12, 2007 | Please Invest Up - E-gold down | 2.4% | |
| Wednesday, Apr 11, 2007 | Profits from around the world | 1% | |
| Tuesday, Apr 10, 2007 | Mr. Roboto | 2% | |
| Monday, Apr 09, 2007 | Easter Monday Surprise | 2.1% | |
| Sunday, Apr 08, 2007 | Easter Sunday - Holiday - No Payment | 0% | |
| Saturday, Apr 07, 2007 | The Easter bunny is here | 1.8% | |
| Friday, Apr 06, 2007 | Good Friday - No Payment | 0% | |
| Thursday, Apr 05, 2007 | Sunset blvd | 2% | |
| Wednesday, Apr 04, 2007 | Back in line | 3% | |
| Tuesday, Apr 03, 2007 | Unfortunate Tuesday | -1% | |
| Monday, Apr 02, 2007 | Come fly with me | 1.35% | |
| Sunday, Apr 01, 2007 | Happy April Fools Day | 2.08% | |
| Saturday, Mar 31, 2007 | In love with Please Invest | 4% | |
| Friday, Mar 30, 2007 | Pas ma faute | -1.1% | |
| Thursday, Mar 29, 2007 | Its like a bubble bath of profits | 2.1% | |
| Wednesday, Mar 28, 2007 | The gold machine | 2.38% | |
| Tuesday, Mar 27, 2007 | Try your luck | 1.84% | |
| Monday, Mar 26, 2007 | Smile so bright | 3% | |
| Sunday, Mar 25, 2007 | Sunday blues | -2.2% | |
| Saturday, Mar 24, 2007 | Wink wink | 1.3% | |
| Friday, Mar 23, 2007 | Tonight stars align | 2.5% | |
| Thursday, Mar 22, 2007 | Paid and paid again | 2.15% | |
| Wednesday, Mar 21, 2007 | Back from space | 1.55% | |
| Tuesday, Mar 20, 2007 | Prize winning payments | 2.3% | |
| Monday, Mar 19, 2007 | Three-o-five today | 3.05% | |
| Sunday, Mar 18, 2007 | Sad Sunday | -1.4% | |
| Saturday, Mar 17, 2007 | Happy St. Patricks Day | 2.41% | |
| Friday, Mar 16, 2007 | What dreams are made of | 1.2% | |
| Thursday, Mar 15, 2007 | King of the road | 3% | |
| Wednesday, Mar 14, 2007 | All in a days work | 2.2% | |
| Tuesday, Mar 13, 2007 | Back on track | 2% | |
| Monday, Mar 12, 2007 | Not so satisfying | -2.8% | |
| Sunday, Mar 11, 2007 | Paradise | 4% | |
| Saturday, Mar 10, 2007 | Take it higher | 2.31% | |
| Friday, Mar 09, 2007 | Sweet kiss | 1.25% | |
| Thursday, Mar 08, 2007 | Reach for the top | 3.4% | |
| Wednesday, Mar 07, 2007 | Productive day | 2.18% | |
| Tuesday, Mar 06, 2007 | The heat is on | -3% | |
| Monday, Mar 05, 2007 | Always sunny in a rich mans world | 2.7% | |
| Sunday, Mar 04, 2007 | Great Sunday | 3% | |
| Saturday, Mar 03, 2007 | Number 6 is Quincy | 1.32% | |
| Friday, Mar 02, 2007 | The right to be free | 2.05% | |
| Thursday, Mar 01, 2007 | The orange and the green | 1.9% | |
| Wednesday, Feb 28, 2007 | 3 heads are better than 1 | 3.8% | |
| Tuesday, Feb 27, 2007 | Two for Tuesday | 2% | |
| Monday, Feb 26, 2007 | Living in a material world | 2.4% | |
| Sunday, Feb 25, 2007 | Moonlight payment | 3.6% | |
| Saturday, Feb 24, 2007 | Saturday Slowdown | -1% | |
| Friday, Feb 23, 2007 | TGIF | 1.4% | |
| Thursday, Feb 22, 2007 | Say that you love me | 4.5% | |
| Wednesday, Feb 21, 2007 | Pay day today | 3.1% | |
| Tuesday, Feb 20, 2007 | Pay for today | 3% | |
| Monday, Feb 19, 2007 | Small loss today | -2% | |
| Sunday, Feb 18, 2007 | Sunday night cash | 3.46% | |
| Saturday, Feb 17, 2007 | Hope for a take home | 4.05% | |
| Friday, Feb 16, 2007 | The sad one | 2.1% | |
| Thursday, Feb 15, 2007 | Pay pay pay | 3% | |
| Wednesday, Feb 14, 2007 | Bright sunny day pay | 5% | |
| Tuesday, Feb 13, 2007 | Pay day today | 4.7% | |
| Sunday, Feb 11, 2007 | Pay for the Lords Day | 4% | |
| Saturday, Feb 10, 2007 | Saturday Success | 7.8% | |
| Thursday, Feb 08, 2007 | Rounding off the week | 2.677% | |
| Wednesday, Feb 07, 2007 | Steady Day - Steady Pay | 2.45% | |
| Tuesday, Feb 06, 2007 | Voila! | 3% | |
| Monday, Feb 05, 2007 | Nice start to the week | 2.75% | |
| Sunday, Feb 04, 2007 | Another day another pay | 4% | |
| Saturday, Feb 03, 2007 | Payment #5 | 3.5% | |
| Friday, Feb 02, 2007 | Not bad for Friday | 2.1% | |
| Thursday, Feb 01, 2007 | Good day today | 5.4% | |
| Wednesday, Jan 31, 2007 | January 31st Payment | 3.46% | |
| Tuesday, Jan 30, 2007 | First Payment - Jan 30th | 6.7% | |
As you can see they are more than 3months of existence.
I started with $.50 and here's what is now:
| Your Balance: $8.50 | |
| Deposit: $0.50 Withdraw: $1.00 |
For withdrawal:
it will take 48 hours but for my withdrawal it takes 24 hours. My $.50 has gone a long way, it worth the wait.
Proof of payment:
| 2/22/2007 02:27 | Payment Received | 76500806 | Gold | +0.001474 | 4033722 | 1.00 USD | 678.60 |
| From: Please Invest Merchant Reference #: 43108 | |||||||
| Memo: Please-Invest Payout(XY-43108MP) | |||||||
They do pay, its worth your $.50.
No comments:
Post a Comment